Parks
The figure below in linked to an interactive map of Arlington County Parks. Right-click on the image to acces and activate the map.
The figure below is an extract from a Arlington Parks database was developed from several Arlington County resources.
Use this link to open a copy of the complete file.
Park Location | Acres | Park Description | Address | Website Link |
11th Street North and North Danville Street Park | 1.00 | 1-acre park featuring walkways, seating, open space, mature trees and a bioretention garden. |
2751 11th St N | https://www.arlingtonva.us/Government/Departments/Parks-Recreation/Locations/Parks/11th-Street-North-and-North-Danville-Street-Park |
18th St N & N Lincoln St Par | 0.10 | 18th St N & N Lincoln St Park is a 0.1-acre with a stairway that leads to Custis Trail | 18th St N & N Lincoln St | https://www.arlingtonva.us/Government/Departments/Parks-Recreation/Locations/Parks/18th-St-N-N-Lincoln-St-Park |
21st St N & N Potomac St Park | 0.25 | A 0.25-acre of greenery | 2001 N Potomac St | https://www.arlingtonva.us/Government/Departments/Parks-Recreation/Locations/Parks/21st-St-N-N-Potomac-St-Park |
23rd St S & S Eads St Park | This park is a small colorful urban area with three tables and some benches. | 501 23rd St S | https://www.arlingtonva.us/Government/Departments/Parks-Recreation/Locations/Parks/23rd-St-S-S-Eads-St-Park | |
Alcova Heights Park | 13.00 | This 13-acre park features a picnic shelter, public restrooms, a playground, a diamond field, basketball and volleyball courts. | 901 S George Mason Dr | https://www.arlingtonva.us/Government/Departments/Parks-Recreation/Locations/Parks/Alcova-Heights-Park |
Allie S. Freed Park | 5.00 | This 5-acre park is adjacent to Barcroft Park, borders the Four Mile Run Stream and connects with Lucky Run Trail and Four Mile Run Trail. The park, which is named after industrialist and real estate developer Allie S. Freed (1892-1938), features open green spaces, a paved path and a bridge. | 2465 S Culpepper St | https://www.arlingtonva.us/Government/Departments/Parks-Recreation/Locations/Parks/Allie-S-Freed-Park |
Andrew Ellicott Park at the West Cornerstone | 0.25 | This 0.25-acre park includes a historic cornerstone boundary marker of the original District of Columbia. | 2428 N Arizona St | https://www.arlingtonva.us/Government/Departments/Parks-Recreation/Locations/Parks/Andrew-Ellicott-Park-at-the-West-Cornerstone |
This page was last updated on:
Share this post